Bloomerang is a capable donor CRM, but its price rises as your database grows and its reporting frustrates a lot of users. Steward is free — your whole list included — and it sends the thank-you before it slips.
| Steward · 501 Labs | Bloomerang | |
|---|---|---|
| Price | Free for nonprofits | ~$99–$125+/mo, scales with records |
| Price | Free, unlimited records | $99+/mo, scales with database |
| Automatic thank-yous | Yes — AI-written | Yes — content assistant |
| Retention dashboards | Yes | Yes — a genuine strength |
| Setup | Import in minutes | Guided onboarding |
| Part of a full ops suite | Yes — all four Blocks, free | Paid add-on modules |
Comparison based on publicly available information as of June 2026. We keep these honest — if something here is out of date, tell us and we'll fix it.